Circle of the Moon
[-] Table of Contents
⟵ Druid
Druids in this Circle are incredibly few and far between. Those who can take on the body of a beast are only legend in Eorzea, yet druids of the moon are not only in possession of this power, but masters of it. Are they such champions of Hydaelyn that they bear the very essence of the star in their aether? Or has something otherworldly and uncanny touched their essence and changed them for good?
Circle of the Moon¶
| Level | Proficiency Bonus |
Features | Max Wild Shape CR |
Hours in Wild Shape |
Cantrips Known |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | +2 | Druidic, Spellcasting | — | — | 2 | 2 | — | — | — | — | — | — | — | — |
| 2nd | +2 | Wild Shape, Combat Wildshape, Circle Forms (CR 1) | 1 | 1 | 2 | 3 | — | — | — | — | — | — | — | — |
| 3rd | +2 | — | 1 | 1 | 2 | 4 | 2 | — | — | — | — | — | — | — |
| 4th | +2 | Wild Shape improvement, Ability Score Improvement | 1 | 2 | 3 | 4 | 3 | — | — | — | — | — | — | — |
| 5th | +3 | — | 1 | 2 | 3 | 4 | 3 | 2 | — | — | — | — | — | — |
| 6th | +3 | Primal Strike, Circle Forms (CR 2) | 2 | 3 | 3 | 4 | 3 | 3 | — | — | — | — | — | — |
| 7th | +3 | — | 2 | 3 | 3 | 4 | 3 | 3 | 1 | — | — | — | — | — |
| 8th | +3 | Wild Shape improvement, Ability Score Improvement | 2 | 4 | 3 | 4 | 3 | 3 | 2 | — | — | — | — | — |
| 9th | +4 | Circle Forms (CR 3) | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 1 | — | — | — | — |
| 10th | +4 | Elemental Wild Shape | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | — | — | — | — |
| 11th | +4 | — | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 12th | +4 | Ability Score Improvement, Circle Forms (CR 4) | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 13th | +5 | — | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 14th | +5 | Thousand Forms | 4 | 7 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 15th | +5 | Circle Forms (CR 5) | 5 | 7 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 16th | +5 | Ability Score Improvement | 5 | 8 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 17th | +6 | — | 5 | 8 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | +6 | Timeless Body, Beast Spells, Circle Forms (CR 6) | 6 | 9 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | +6 | Ability Score Improvement | 6 | 9 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | +6 | Archdruid | 6 | 10 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Bold numbers are when that ability improves
Combat Wildshape¶
When you choose this circle at 2nd level, you gain the ability to use Wild Shape on your turn as a bonus action, rather than as an action.
Additionally, while you are transformed by Wild Shape, you can use a bonus action to expend one spell slot to regain 1d8 hit points per level of the spell slot expended.
Circle Forms¶
The rites of your circle grant you the ability to transform into more dangerous animal forms. Starting at 2nd level, you can use your Wild Shape to transform into a beast with a challenge rating as high as 1 (you ignore the Max. CR column of the Beast Shapes table, but must abide by the other limitations there).
Starting at 6th level, you can transform into a beast with a challenge rating as high as your druid level divided by 3, rounded down.
Primal Strike¶
Starting at 6th level, your attacks in beast form count as magical for the purpose of overcoming resistance and immunity to nonmagical attacks and damage.
Elemental Wild Shape¶
At 10th level, you can expend two uses of Wild Shape at the same time to transform into an air elemental, an earth elemental, a fire elemental, or a water elemental.
Thousand Forms¶
By 14th level, you have learned to use magic to alter your physical form in more subtle ways. You can cast the alter self spell at will.
Source: Player's Handbook, p. 69